Home
>
Student Information
>
Key Dates
Key Dates
Term | Intakes | Start Date | Finish Date | Duration |
---|---|---|---|---|
Term 1 | Block 1 | 20/01/2025 | 21/02/2025 | 5 Weeks |
Block 2 | 24/02/2025 | 28/03/2025 | 5 Weeks | |
Term Break | 31/03/2025 | 11/04/2025 | 2 Weeks | |
Term 2 | Block 3 | 14/04/2025 | 16/05/2025 | 5 Weeks |
Block 4 | 19/05/2025 | 2006/2025 | 5 Weeks | |
Term Break | 23/06/2025 | 4/07/2025 | 2 Weeks | |
Term 3 | Block 5 | 7/07/2025 | 8/08/2025 | 5 Weeks |
Block 6 | 11/08/2025 | 12/09/2025 | 5 Weeks | |
Term Break | 15/09/2025 | 26/09/2025 | 2 Weeks | |
Term 4 | Block 7 | 29/09/2025 | 31/10/2025 | 5 Weeks |
Block 8 | 3/11/2025 | 5/12/2025 | 5 Weeks | |
Term Break | 8/12/2025 | 16/01/2026 | 6 Weeks |
Public Holidays
Note: This is the generic timetable and it may vary from class to class. Please, contact Brighton College to find more specific information regarding the intakes and holidays. If a class falls on a public holiday, there will be an additional class on another day as agreed by the trainer and students.