Term | Intakes | Start Date | Finish Date | Duration |
---|---|---|---|---|
Term 1 | Block 1 | 20/01/2025 | 21/02/2025 | 5 Weeks |
Block 2 | 24/02/2025 | 28/03/2025 | 5 Weeks | |
Term Break | 31/03/2025 | 11/04/2025 | 2 Weeks | |
Term 2 | Block 3 | 14/04/2025 | 16/05/2025 | 5 Weeks |
Block 4 | 19/05/2025 | 2006/2025 | 5 Weeks | |
Term Break | 23/06/2025 | 4/07/2025 | 2 Weeks | |
Term 3 | Block 5 | 7/07/2025 | 8/08/2025 | 5 Weeks |
Block 6 | 11/08/2025 | 12/09/2025 | 5 Weeks | |
Term Break | 15/09/2025 | 26/09/2025 | 2 Weeks | |
Term 4 | Block 7 | 29/09/2025 | 31/10/2025 | 5 Weeks |
Block 8 | 3/11/2025 | 5/12/2025 | 5 Weeks | |
Term Break | 8/12/2025 | 16/01/2026 | 6 Weeks |
Level 23/24, 343 Albert Street, Brisbane City, QLD 4000
Level 1, 255 William Street, Melbourne, VIC 3000
Level 2, 73-81 Murray St,
Hobart, TAS, 7000
Level 8 532-540 George Street, Sydney, NSW, 2000
Copyright © 2023 Brighton College. ABN 61 149 878 044.
CRICOS CODE 03635G. RTO CODE 45023
Fill out the form below, and select the course name to download the course guide.